Issue | Title | |
Vol 2, No 4 (2015): Journal of Advanced Research in Library and Information Science | A Bibliometric Study of “International Journal of Web Applications” during 2009-2013 | Abstract PDF |
R Senthil Kumar, G Ulaganathan | ||
Vol 2, No 4 (2015): Journal of Advanced Research in Library and Information Science | A Bibliometric Study of the Journal of Indian Library Association for the period 2008-2014 | Abstract PDF |
Anjali Verma, Sharad Kumar Sonkar, Jyoti Devi | ||
Vol 4, No 1&2 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | A Comparative Study of Published Documents among the Top 15 Countries: Scimago Journal and Country Rank Database | Abstract PDF |
R Senthilkumar, Ulaganathan G | ||
Vol 5, No 1 (2018): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | A Study of Correlation between Job Stress and Job Satisfaction of the College Librarian in Thane District | Abstract PDF |
Vinod M. Hole | ||
Vol 5, No 4 (2018): Journal of Advanced Research in Library and Information Science | A Study of the Collection Storage and Housing at Law College Libraries in Karnataka | Abstract PDF |
Ambika cs, Dr. Khaiser Jahan Begum | ||
Vol 3, No 2 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | A Systematic and Comparative Evaluation of Content Management Systems | Abstract PDF |
Khaiser Nikam, Krishnappa . | ||
Vol 5, No 3 (2018): Journal of Advanced Research in Library and Information Science | Access and Use of Reference Sources and Services for Health Information among Nigerian Undergraduates: The Case of Samuel Adegboyega University, Ogwa Edo State | Abstract PDF |
Margaret Olusola Abimbola, Moses Oladele Adeoye | ||
Vol 3, No 2 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | An Assessment of the Issues in Collection Security Management in College Libraries | Abstract PDF |
Mamatha N, Khaiser Nikam | ||
Vol 6, No 1 (2019): Journal of Advanced Research in Library and Information Science | Analyzing the Extent of Inequality in the Time Uptake of Postgraduate users of Central Library: A Gender Study | Abstract PDF |
T Saravanan, G.S Gana | ||
Vol 6, No 1 (2019): Journal of Advanced Research in Library and Information Science | Application of Social Networking in Library Services | Abstract PDF |
Manohar Baburao Kedar, Dr. Madhukar N. Shewale | ||
Vol 6, No 1 (2019): Journal of Advanced Research in Library and Information Science | Authorship Pattern and Collaborative Research in the Field of Information Literacy (1981 to 2015) | Abstract PDF |
Dasanna ., Dr. Devaraj . | ||
Vol 2, No 1 & 2 (2015): Special Issue - National Conference on Emerging Trends in Libraries & librarianship | Best Practice in Libraries & E-Marketing of Library Services | Abstract PDF |
Savita Babanrao Bonde, Ganesh Krushanrao Khande | ||
Vol 3, No 1 (2016): Journal of Advanced Research in Library and Information Science | Book Selection Procedures in Mysore Region Engineering College Libraries (MRECL) in Karnataka: A Study | Abstract PDF |
KN Shivakumaraswmay, Khaiser Nikam | ||
Vol 6, No 1 (2019): Journal of Advanced Research in Library and Information Science | Changing Role of Library Professionals and Need of Skill Development in Digital Environment | Abstract PDF |
Jitendra Kumar Dubey | ||
Vol 2, No 4 (2015): Journal of Advanced Research in Library and Information Science | Citation Analysis of Pharmacy Colleges in India: A Study Based on Indian Citation Index | Abstract PDF |
R Senthil Kumar, G Ulaganathan | ||
Vol 2, No 3 (2015): Journal of Advanced Research in Library and Information Science | Citations and Self Citations of Indian Authors in Toxicology Journals during 2004-2014 | Abstract PDF |
R Senthilkumar, G Ulaganathan | ||
Vol 4, No 4 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Cloud Computing and its Applications in Academic Library | Abstract PDF |
Amarendra Chandra Ray, Hirak Jyoti Hazarika | ||
Vol 5, No 3 (2018): Journal of Advanced Research in Library and Information Science | Developing a Web-Based Integrated Library Catalogue System Using Library Thing: A Case Study of Kuvempu University Library | Abstract PDF |
Geetha M, S Padmamma | ||
Vol 2, No 1 & 2 (2015): Special Issue - National Conference on Emerging Trends in Libraries & librarianship | Digital Library Services and Applications: NIFTEM Knowledge Center: A Case Study | Abstract PDF |
Yogita Ahuja, Praveen Kumar | ||
Vol 5, No 3 (2018): Journal of Advanced Research in Library and Information Science | Digital Library: Issues and Challenges | Abstract PDF |
Satyandra Kumar Sharma | ||
Vol 2, No 1 & 2 (2015): Special Issue - National Conference on Emerging Trends in Libraries & librarianship | Disaster Management in the area of Library and Information Centers | Abstract PDF |
Sharmistha Mitra | ||
Vol 5, No 2 (2018): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Does Facebook Post Contribute to Citation Count?: An Analysis of World’s Most Influential Scientific Articles - 2014 | Abstract PDF |
S Ravikmar, I. L. Myrdon | ||
Vol 1, No 1 (2014) | E- Journals: Their Use, Value and Impact on the Faculty Members of SVIT-VASAD | Abstract PDF |
Dr. Umesh Patel | ||
Vol 2, No 1 & 2 (2015): Special Issue - National Conference on Emerging Trends in Libraries & librarianship | Effective Library Services in College Libraries with the help of ICT in India | Abstract PDF |
Umesh Ashabhai Patel | ||
Vol 5, No 2 (2018): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Effective Organization of Information through Libraries in Recent Era: Tools and Services | Abstract PDF |
Umesh Ashabhai Patel | ||
1 - 25 of 94 Items | 1 2 3 4 > >> |
ISSN: 2395-2288