Issue | Title | |
Vol 4, No 4 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | The Electronic Library, 2007-2016: A Bibliometric Study | Abstract PDF |
Udita Negi | ||
Vol 1, No 1 (2014) | The Impact of Age and Experience on the Level of Satisfaction and Motivation among Library Professionals | Abstract PDF |
Sujatha B, T.Y. Mallaiah | ||
Vol 4, No 1&2 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | The Proficiency and Changing Role of the Library Professionals in the Internet Era | Abstract PDF |
Umesh Ashabhai Patel, Dipakbhai A Patel | ||
Vol 3, No 3&4 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | THE STUDY OF CONTENT MANAGEMENT SYSTEMS DRUPAL, CONTAO (FORMERLY TYPOLIGHT), UMBRACO AND CONCRETE5 | Abstract PDF |
Khaiser Nikam | ||
Vol 4, No 4 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Usability Analysis of Central Universities Libraries Websites of North-East India: An Evaluative Study | Abstract PDF |
Nitesh Kumar Verma, Akhandanand Shukla | ||
Vol 4, No 3 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Usage and Impact of Digital Resources in Agriculture University: A Study | Abstract PDF |
Arvind Mittal | ||
Vol 3, No 3&4 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Use of Digital Resources by the Students and Faculty Members of Moradabad Institute of Technology, Moradabad, Uttar Pradesh, India: A Survey | Abstract PDF |
Rashid Ali | ||
Vol 1, No 1 (2014) | Use of E- Commerce in Libraries: An Overview | Abstract PDF |
Imran Khan | ||
Vol 4, No 4 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Use of E-Resources in Engineering and Management Institutes of Western Uttar Pradesh: A Study | Abstract PDF |
Rashid Ali, Habibur Rahman Khan | ||
Vol 5, No 1 (2018): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Use of INDEST E-Resources by IIT Faculty: Influence of factors | Abstract PDF |
Harish H T, Khaiser Jahan Begum | ||
Vol 4, No 4 (2017): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Use of INDEST E-Resources: Factor Analysis with Age of IIT faculty | Abstract PDF |
Harish H T, Khaiser Jahan Begum | ||
Vol 3, No 3&4 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Use of Internet by the students of MBA College of Janata Shikshana Samiti (JSS), Dharwad: A study | Abstract PDF |
Anand Y Kenchakkanavar | ||
Vol 1, No 1 (2014) | Use of Laptops to Bridge Digital Divides in Uttar Pradesh: A Govt. Initiative | Abstract PDF |
Sharad Kumar Sonker, Anjali Verma, Omprakash Jigyashu | ||
Vol 5, No 1 (2018): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | User Education of University Library in India with special reference to University of Gour Banga | Abstract PDF |
Madhusree Basak | ||
Vol 3, No 2 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Using Social Media for Marketing of Library Services | Abstract PDF |
Anil Kumar | ||
Vol 2, No 1 & 2 (2015): Special Issue - National Conference on Emerging Trends in Libraries & librarianship | View of Knowledge Management in Libraries | Abstract PDF |
T N M Tharinni Mai | ||
Vol 2, No 1 & 2 (2015): Special Issue - National Conference on Emerging Trends in Libraries & librarianship | Web Content Management Systems in Library and Information Science in the Present Era | Abstract PDF |
MADAN LAL JAT | ||
Vol 3, No 3&4 (2016): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Web-based Library Services in Visvesvaraya Technological University Research Centers Libraries in India: an Analysis of Researcher’s Perspective | Abstract PDF |
Chandrashekara J, Mohan BS, Nayana H | ||
Vol 5, No 1 (2018): JOURNAL OF ADVANCED RESEARCH IN LIBRARY AND INFORMATION SCIENCE | Zotero: Bibliographic Reference Management Software | Abstract PDF |
Harish H T | ||
76 - 94 of 94 Items | << < 1 2 3 4 |
ISSN: 2395-2288